Metal Density Chart
lb/in³ · lb/ft³ · g/cm³ · kg/m³
Densities of the metals fabricators actually buy — carbon and stainless steel, aluminum,
copper alloys, and titanium — in shop units and metric. Every stock weight is just
area × length × density; the
free estimator does that math for plate, bar, tube, angle, and pipe using
these same values. For what these metals trade at today, see the
daily metal prices.
Carbon & alloy steel
| Alloy | lb/in³ | lb/ft³ | g/cm³ | kg/m³ |
| A36 structural steel | 0.284 | 490 | 7.85 | 7850 |
| 1018 carbon steel | 0.284 | 491 | 7.87 | 7870 |
| 4140 alloy steel | 0.284 | 490 | 7.85 | 7850 |
| Gray cast iron | 0.260 | 449 | 7.20 | 7200 |
Stainless steel
| Alloy | lb/in³ | lb/ft³ | g/cm³ | kg/m³ |
| 304 stainless steel | 0.289 | 499 | 8.00 | 8000 |
| 316 stainless steel | 0.290 | 501 | 8.03 | 8030 |
| 410 stainless steel | 0.280 | 483 | 7.74 | 7740 |
Aluminum
| Alloy | lb/in³ | lb/ft³ | g/cm³ | kg/m³ |
| 6061 aluminum | 0.098 | 169 | 2.70 | 2700 |
| 5052 aluminum | 0.097 | 167 | 2.68 | 2680 |
| 3003 aluminum | 0.099 | 170 | 2.73 | 2730 |
| 7075 aluminum | 0.102 | 175 | 2.81 | 2810 |
Copper alloys
| Alloy | lb/in³ | lb/ft³ | g/cm³ | kg/m³ |
| C260 cartridge brass | 0.308 | 532 | 8.53 | 8530 |
| C110 copper | 0.323 | 558 | 8.94 | 8940 |
| C932 bearing bronze | 0.322 | 556 | 8.91 | 8910 |
Titanium
| Alloy | lb/in³ | lb/ft³ | g/cm³ | kg/m³ |
| Titanium Grade 2 (CP) | 0.163 | 282 | 4.51 | 4510 |
| Titanium 6Al-4V (Grade 5) | 0.160 | 277 | 4.43 | 4430 |
Other metals
| Alloy | lb/in³ | lb/ft³ | g/cm³ | kg/m³ |
| Zinc | 0.258 | 446 | 7.14 | 7140 |
| Lead | 0.410 | 708 | 11.34 | 11340 |
| Magnesium AZ31B | 0.064 | 110 | 1.77 | 1770 |
Nominal handbook values; actual density varies slightly by heat and temper. lb/ft³ and
g/cm³ are the standard published figures, so small rounding differences between columns
are expected.