Schedule 40 Pipe Dimensions & Weight
ASME B36.10M — carbon steel, plain end
Outside diameter, wall thickness, inside diameter, and weight per foot for schedule 40 steel pipe, NPS 1/8" through 8". Weights are computed from the tube cross-section (OD, wall) at 0.284 lb/in³ — the same geometry the FabCostEstimator quoting engine uses, and within 0.5% of standard carbon-steel weight tables. Also see the schedule 80 chart, or weigh and price a specific length in the free estimator.
| NPS | OD (in) | Wall (in) | ID (in) | lb/ft | kg/m |
|---|---|---|---|---|---|
| 1" | 1.315 | 0.133 | 1.049 | 1.68 | 2.50 |
| 2" | 2.375 | 0.154 | 2.067 | 3.66 | 5.45 |
| 3" | 3.500 | 0.216 | 3.068 | 7.59 | 11.30 |
| 4" | 4.500 | 0.237 | 4.026 | 10.82 | 16.10 |
| 6" | 6.625 | 0.280 | 6.065 | 19.02 | 28.31 |
| 8" | 8.625 | 0.322 | 7.981 | 28.62 | 42.60 |
| 1/8" | 0.405 | 0.068 | 0.269 | 0.25 | 0.37 |
| 1/4" | 0.540 | 0.088 | 0.364 | 0.43 | 0.63 |
| 3/8" | 0.675 | 0.091 | 0.493 | 0.57 | 0.85 |
| 1/2" | 0.840 | 0.109 | 0.622 | 0.85 | 1.27 |
| 3/4" | 1.050 | 0.113 | 0.824 | 1.13 | 1.69 |
| 1-1/4" | 1.660 | 0.140 | 1.380 | 2.28 | 3.39 |
| 1-1/2" | 1.900 | 0.145 | 1.610 | 2.72 | 4.05 |
| 2-1/2" | 2.875 | 0.203 | 2.469 | 5.81 | 8.64 |
NPS 12" and under: nominal size ≠ actual OD (2" pipe is 2.375" OD). Weight is plain-end; threaded-and-coupled runs slightly heavier.