Schedule 80 Pipe Dimensions & Weight
ASME B36.10M — carbon steel, plain end
Outside diameter, wall thickness, inside diameter, and weight per foot for schedule 80 steel pipe, NPS 1/8" through 8". Weights are computed from the tube cross-section (OD, wall) at 0.284 lb/in³ — the same geometry the FabCostEstimator quoting engine uses, and within 0.5% of standard carbon-steel weight tables. Also see the schedule 40 chart, or weigh and price a specific length in the free estimator.
| NPS | OD (in) | Wall (in) | ID (in) | lb/ft | kg/m |
|---|---|---|---|---|---|
| 1" | 1.315 | 0.179 | 0.957 | 2.18 | 3.24 |
| 2" | 2.375 | 0.218 | 1.939 | 5.03 | 7.49 |
| 3" | 3.500 | 0.300 | 2.900 | 10.28 | 15.30 |
| 4" | 4.500 | 0.337 | 3.826 | 15.02 | 22.35 |
| 6" | 6.625 | 0.432 | 5.761 | 28.64 | 42.63 |
| 8" | 8.625 | 0.500 | 7.625 | 43.50 | 64.73 |
| 1/8" | 0.405 | 0.095 | 0.215 | 0.32 | 0.47 |
| 1/4" | 0.540 | 0.119 | 0.302 | 0.54 | 0.80 |
| 3/8" | 0.675 | 0.126 | 0.423 | 0.74 | 1.10 |
| 1/2" | 0.840 | 0.147 | 0.546 | 1.09 | 1.62 |
| 3/4" | 1.050 | 0.154 | 0.742 | 1.48 | 2.20 |
| 1-1/4" | 1.660 | 0.191 | 1.278 | 3.00 | 4.47 |
| 1-1/2" | 1.900 | 0.200 | 1.500 | 3.64 | 5.42 |
| 2-1/2" | 2.875 | 0.276 | 2.323 | 7.68 | 11.43 |
NPS 12" and under: nominal size ≠ actual OD (2" pipe is 2.375" OD). Weight is plain-end; threaded-and-coupled runs slightly heavier.